Plans that grow with you
Pay per user. Add modules and locations when you need them.
Starter
For small teams getting organised
$29per user / month
- Accounting with automatic entries
- Invoicing, quotes and credit notes
- Inventory basics and purchasing
- Customers and contacts
- Reports and dashboards
- 1 location
- Excel/CSV data import
- E-mail support
Business
For growing companies
$59per user / month
Everything in Starter, plus:
- Sales & CRM, subscriptions and commissions
- Point of sale with offline till, printers and card readers
- HR, rota, time clock and payroll
- Projects, timesheets and field service
- Helpdesk and marketing tools
- Bank reconciliation and multi-currency
- Up to 5 locations
- Priority support
Enterprise
For large organisations, groups and institutions
Customcloud or on-premise
Everything in Business, plus:
- All 70+ modules, including manufacturing, hotel, public sector and consolidation
- Unlimited locations and companies
- Cloud or on-premise installation
- Public API and webhooks
- Customize studio: custom fields, approvals, templates
- Help with data migration and onboarding
- Dedicated success manager
Compare plans
| Feature | Starter | Business | Enterprise |
|---|---|---|---|
| Finance & Accounting | |||
| Accounting with automatic entries | Included | Included | Included |
| Invoicing, quotes and credit notes | Included | Included | Included |
| Bank reconciliation and multi-currency | Not included | Included | Included |
| Consolidation | Not included | Not included | Included |
| Sales & CRM | |||
| Customers and contacts | Included | Included | Included |
| Sales & CRM, subscriptions and commissions | Not included | Included | Included |
| Inventory & Supply Chain | |||
| Inventory basics and purchasing | Included | Included | Included |
| Point of Sale & Hospitality | |||
| Point of sale with offline till, printers and card readers | Not included | Included | Included |
| Hotel | Not included | Not included | Included |
| Services & Projects | |||
| Projects, timesheets and field service | Not included | Included | Included |
| HR & People | |||
| HR, rota, time clock and payroll | Not included | Included | Included |
| Customer Service & Marketing | |||
| Helpdesk and marketing tools | Not included | Included | Included |
| Manufacturing and Public Sector | |||
| Manufacturing | Not included | Not included | Included |
| Public sector | Not included | Not included | Included |
| All 70+ modules | Not included | Not included | Included |
| Platform | |||
| Reports and dashboards | Included | Included | Included |
| Excel/CSV data import | Included | Included | Included |
| Locations | 1 | Up to 5 | Unlimited |
| Companies | Not included | Not included | Unlimited |
| On-premise installation | Not included | Not included | Included |
| Public API and webhooks | Not included | Not included | Included |
| Customize studio: custom fields, approvals, templates | Not included | Not included | Included |
| Support | |||
| E-mail support | Included | Included | Included |
| Priority support | Not included | Included | Included |
| Help with data migration and onboarding | Not included | Not included | Included |
| Dedicated success manager | Not included | Not included | Included |
Pricing questions
Is there a free trial?
Yes. Tell us which modules you need and we will set up a trial business for you, with sample data or your own.
Do I have to buy every module?
No. Each plan includes a set of modules and you can switch on more as you grow.
Can I install ERP PRO on my own server?
Yes, on the Enterprise plan. The same product runs on our cloud or on your server.
Can I change plans later?
Yes, you can move up or down between plans; your data stays the same.
Which currencies can I pay in?
Talk to us; we invoice in the currency agreed with you.
Do you help move my data?
Yes. ERP PRO imports customers, suppliers, products, stock, the chart of accounts and opening balances from Excel or CSV, and our team helps with the mapping.
Run your whole organisation on one platform
Tell us how you work. We will set up a trial with the modules you need and help you bring your data in.